Recipe search results

Displaying recipes 326 - 350 of 358 in total tagged 'pasta'
Title Serves Time Cal. Fat (g) Carbs (g)
Pasta with Creamy Tomato Sauce 4 25 564 14.3 90.0
Fettuccine with Creamy Tomato Sauce 4 25 504 7.3 90.3
Seafood Shells 6 50 620 10.4 91.8
Quick Spaghetti and Meatballs 6 25 504 8.1 91.8
Honeyed Scallops with Tropical Fruit Salsa 4 225 519 2.1 93.0
Spicy Udon Pasta Salad 4 20 640 21.2 93.2
Fettuccine with Shrimp and Snowpeas 4 20 624 7.5 93.5
Linguine with Shrimp, Basil, and Lemon 4 20 754 19.9 93.5
Basic Spinach Fettuccine 4 15 485 4.2 93.5
Pasta with Tex-Mex Pork Sauce 4 35 1044 48.7 93.7
Cheesy Zucchini Macaroni 4 25 612 16.3 93.9
Linguine with Cauliflower 4 30 537 9.5 94.5
Light Fettuccine with Eggplant and Tomatoes 4 70 520 7.3 94.8
Fettuccine with Eggplant and Tomatoes 4 70 609 17.4 94.8
Linguine with Tomato and Olive Sauce 4 25 557 12.2 95.0
Fettuccine with Steak and Zucchini 4 25 794 21.5 97.4
Peppered Capellini with Prosciutto 8 35 598 11.2 97.6
Capellini (Angel Hair Pasta) with Portobello Tomato Sauce 4 20 679 22.1 97.9
Fettuccine with Sun Dried Tomatoes and Pecans 4 40 580 8.6 98.1
Pasta with Quick Tomato Sauce 4 25 515 5.4 98.3
Pasta with Tex-Mex Tofu Sauce 4 40 789 27.4 98.4
Penne with Cannellini Beans and Anchovies 4 30 792 31.5 100.1
Pasta with Scallops and Zucchini 4 25 688 14.3 100.3
Spinach Fettuccine with Creamy Chicken 4 20 838 21.9 109.9
Spaghetti with Tomato and Anchovy Sauce 4 20 646 9.7 112.1