Recipe search results
Displaying recipes 51 - 75 of 90 in total
tagged 'beverages'
| Title | Serves | Time | Cal. | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Papaya Shake | 4 | 5 | 103 | 1.4 | 19.3 |
| Spiced Tea | 4 | 20 | 25 | 0.5 | 6.3 |
| Iced Zinger Tea | 4 | 20 | 0 | 0.0 | 0.0 |
| Raspberry Froth Smoothie | 4 | 5 | 146 | 0.8 | 21.9 |
| Cinnamon Chocolate Coffee | 4 | 10 | 162 | 10.3 | 19.6 |
| Ginger Tea | 4 | 10 | 20 | 0.0 | 5.2 |
| Mango Shake | 4 | 5 | 107 | 1.4 | 20.7 |
| Iced Coffee | 4 | 15 | 1 | 0.0 | 0.0 |
| Hot Mocha | 4 | 20 | 356 | 19.0 | 42.1 |
| Orange-Cinnamon Cider | 4 | 20 | 191 | 0.4 | 47.9 |
| Sweet Strawberry Smoothie | 4 | 5 | 198 | 1.2 | 37.5 |
| Tea a la Creme | 4 | 10 | 51 | 5.5 | 0.5 |
| Milk Tea | 4 | 15 | 162 | 7.9 | 15.2 |
| Chai (Indian Milk Tea) | 4 | 20 | 105 | 4.1 | 13.5 |
| Hot Spiced Coffee | 4 | 10 | 183 | 8.0 | 20.3 |
| Viennese Coffee | 4 | 20 | 201 | 14.4 | 21.6 |
| Fortified Milk | 4 | 5 | 254 | 8.2 | 26.6 |
| Iced Aniseed Tea | 4 | 15 | 68 | 2.7 | 9.3 |
| Orange Iced Coffee | 6 | 20 | 34 | 0.1 | 8.5 |
| Cafe Carnivale | 6 | 20 | 99 | 1.6 | 20.2 |
| Saffron Milk | 6 | 25 | 186 | 7.9 | 21.2 |
| Creamy Orange Fizz | 6 | 10 | 87 | 1.5 | 17.3 |
| Raspberry Mulled Cider | 6 | 10 | 152 | 0.2 | 37.8 |
| Mango Watermelon Shake | 6 | 5 | 83 | 0.3 | 20.9 |
| Icy Fruit Tea | 6 | 15 | 125 | 0.1 | 32.9 |



