Recipe search results

Displaying recipes 1 - 25 of 453 in total tagged 'high protein'
Title Serves Time Cal. Fat (g) Carbs (g)
Egg and Pot Roast BLT 1 15 563 30.6 19.4
Deep Fryer Monte Cristo Sandwich 1 15 887 55.2 40.5
Grilled Steaks with Jalapeno Cucumber Relish 2 20 236 11.4 7.5
Oven Barbecued Turkey Wings 2 120 452 18.5 31.8
Pork Medallions with Dijon Mushroom Sauce 2 30 551 32.1 6.2
Chicken Parmesan 2 20 523 22.0 19.5
Salmon Burgers 2 20 707 12.4 79.5
Monte Cristo Sandwiches 2 20 1093 48.8 108.5
Sirloin with Chimichurri Marinade 2 170 682 40.8 5.1
Club Sandwich 2 20 554 13.9 53.3
Steak Diane 2 20 298 9.8 3.7
Beef Steaks Provencal 2 20 211 9.2 6.0
Pepper Steak 2 15 212 11.0 4.3
Grilled Fish Fillets with Lentil Salsa 2 45 576 28.2 19.0
Glazed Microwave Chicken 2 20 401 7.3 19.9
Chicken and Black Bean Saute 2 30 657 9.3 81.4
Boyd's Original Sea Food Casserole 2 60 747 39.4 16.4
Chicken and French Bean Salad with Blue Cheese 3 17 484 18.5 13.2
Chicken Fantastic 4 75 460 10.9 74.1
Veal Cutlets 4 15 173 6.0 0.0
Chicken Dinner in a Pot 4 90 797 35.5 48.1
Beef & Parmesan Pasta 4 35 603 30.6 26.6
TriBeCa Grill's White Bean & Chorizo Soup 4 25 1347 81.3 76.7
Chicken Ragu with Tomatoes and Olives 4 65 395 12.4 12.3
Almond Dijon Baked Chicken 4 25 238 11.4 4.3