Recipe search results

Displaying recipes 1 - 25 of 751 in total tagged 'poultry'
Title Serves Time Cal. Fat (g) Carbs (g)
Deep Fryer Monte Cristo Sandwich 1 15 887 55.2 40.5
Lee's Chicken Macaroni Soup 1 55 200 3.8 7.6
Chicken and Apple Sandwich 1 25 366 11.1 40.0
Glazed Microwave Chicken 2 20 401 7.3 19.9
Chicken Salad Sandwiches 2 10 362 15.0 32.5
Chicken and Black Bean Saute 2 30 657 9.3 81.4
Garlic and Lemon Chicken Thighs 2 50 152 6.8 6.8
Chicken Oscar 2 40 442 27.5 9.7
Spicy Texas Drumsticks 2 40 641 21.4 80.1
Grilled Chicken, Boursin, and Watermelon Sandwich 2 15 761 45.4 54.5
Microwave Chicken Burrito 2 20 706 33.0 58.8
Microwave Chicken a la King 2 20 394 20.9 23.3
Lemon and Sage Turkey Fillets 2 35 226 8.6 3.9
Turkey and Mixed Vegetable Stir-Fry 2 15 472 21.9 22.8
Oven Barbecued Turkey Wings 2 120 452 18.5 31.8
Roasted Cornish Hens 2 40 499 23.6 40.9
Club Sandwich 2 20 554 13.9 53.3
Chicken Parmesan 2 20 523 22.0 19.5
Hot BBQ Turkey Thighs 2 265 406 25.0 19.9
BBQ Turkey Sandwich 2 10 453 3.6 63.2
Breakfast Burritos 2 20 639 28.1 59.1
Turkey Potato Salad 3 25 277 2.1 33.0
Mini Turkey Loaves 3 40 349 18.4 8.5
Chicken and French Bean Salad with Blue Cheese 3 17 484 18.5 13.2
Baked Chicken Nuggets 4 30 308 6.2 6.2