Recipe search results

Displaying recipes 26 - 50 of 358 in total tagged 'pasta'
Title Serves Time Cal. Fat (g) Carbs (g)
Beef Stroganoff 4 35 602 23.1 55.9
Beefy Chili Mac 4 35 409 18.1 21.9
Beijing Noodle Salad 4 30 612 32.0 39.6
Bucatini with Pancetta and Tomatoes 4 35 555 20.4 61.7
Buttered Egg Noodles 4 15 343 5.7 60.7
Buttered Noodles 4 15 236 3.7 42.4
Caesar Pasta Primavera 4 20 507 20.1 69.9
Caesar Pasta Salad 4 30 594 37.6 52.5
California Primavera 4 15 377 9.5 55.3
Capellini (Angel Hair Pasta) with Portobello Tomato Sauce 4 20 679 22.1 97.9
Cheese & Broccoli Penne 4 40 661 28.6 71.1
Cheese-Topped Beef and Eggplant Bake 6 110 613 30.7 43.8
Cheesy Zucchini Macaroni 4 25 612 16.3 93.9
Chicken and Fennel Shells 4 50 817 42.4 76.8
Chicken and Fresh Asparagus Casserole 4 60 648 34.9 54.7
Chicken and Spinach Noodles 4 40 475 11.0 39.9
Chicken Dijon with Angel Hair Pasta and Fresh Zucchini 4 30 686 17.8 81.4
Chicken Onion Couscous 4 85 541 9.5 68.0
Chicken Pasta Salad 4 25 546 17.8 44.6
Chicken with Couscous 4 45 442 8.9 65.0
Chicken with Herbed Lemon Sauce 4 20 800 43.4 52.5
Chicken, Veggies, and Noodles 4 30 308 5.2 29.6
Chickpea Macaroni 8 40 171 1.3 32.4
Chili Garlic Lamb and Noodle Stir-Fry 6 40 684 29.1 68.3
Chili-Roni 4 35 464 22.9 27.2