Recipe search results
Displaying recipes 26 - 50 of 90 in total
tagged 'beverages'
| Title | Serves | Time | Cal. | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Cointreau Fruit Punch | 4 | 10 | 220 | 0.4 | 38.5 |
| Cold Mocha Mojo | 16 | 5 | 121 | 8.1 | 11.2 |
| Cranberry Cider Duck | 4 | 40 | 295 | 8.9 | 25.8 |
| Cranberry Cider Punch | 4 | 5 | 111 | 0.3 | 28.0 |
| Creamy Orange Fizz | 6 | 10 | 87 | 1.5 | 17.3 |
| Creamy Tropical Shakes | 2 | 10 | 159 | 0.4 | 41.2 |
| Dolores Miller's Iced Tea | 8 | 15 | 18 | 0.0 | 4.7 |
| Eggnog | 10 | 20 | 332 | 14.4 | 41.2 |
| Eggnog Coffee | 8 | 10 | 244 | 10.7 | 21.8 |
| Famous Fruit Punch | 25 | 10 | 111 | 0.1 | 28.5 |
| Fortified Milk | 4 | 5 | 254 | 8.2 | 26.6 |
| Fresh Cranberry Juice | 4 | 25 | 156 | 0.2 | 40.8 |
| Fruity Soy Shake | 2 | 5 | 269 | 6.6 | 47.8 |
| Ginger Coffee | 4 | 20 | 129 | 7.3 | 14.9 |
| Ginger Tea | 4 | 10 | 20 | 0.0 | 5.2 |
| Hazelnut Coffee Smoothie | 2 | 20 | 58 | 3.2 | 5.3 |
| Hot Mocha | 4 | 20 | 356 | 19.0 | 42.1 |
| Hot Mulled Cider | 8 | 10 | 124 | 0.3 | 31.0 |
| Hot Spiced Coffee | 4 | 10 | 183 | 8.0 | 20.3 |
| Hot Spiced Tea with Milk | 4 | 10 | 53 | 2.0 | 7.0 |
| Iced Aniseed Tea | 4 | 15 | 68 | 2.7 | 9.3 |
| Iced Coffee | 4 | 15 | 1 | 0.0 | 0.0 |
| Iced Orange Tea | 4 | 10 | 120 | 0.5 | 28.0 |
| Iced Zinger Tea | 4 | 20 | 0 | 0.0 | 0.0 |
| Icy Fruit Tea | 6 | 15 | 125 | 0.1 | 32.9 |



