Recipe search results
Displaying recipes 51 - 75 of 90 in total
tagged 'beverages'
| Title | Serves | Time | Cal. | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Mexican Coffee | 4 | 20 | 60 | 2.8 | 9.1 |
| Berry-Banana-Peach Smoothie | 1 | 5 | 422 | 3.1 | 91.0 |
| Hazelnut Coffee Smoothie | 2 | 20 | 58 | 3.2 | 5.3 |
| Lowfat Eggnog | 8 | 10 | 143 | 3.7 | 17.1 |
| Banana Breakfast Shake | 1 | 5 | 273 | 4.0 | 45.9 |
| Chai (Indian Milk Tea) | 4 | 20 | 105 | 4.1 | 13.5 |
| Al's Non-Alcoholic Colorful Smoothie | 1 | 5 | 180 | 4.2 | 35.2 |
| Sweet Peach Smoothie | 1 | 5 | 291 | 4.6 | 52.2 |
| Cinnamon Coffee | 4 | 25 | 117 | 4.7 | 12.3 |
| Tea with Cream | 4 | 10 | 68 | 5.5 | 4.6 |
| Tea a la Creme | 4 | 10 | 51 | 5.5 | 0.5 |
| Fruity Soy Shake | 2 | 5 | 269 | 6.6 | 47.8 |
| Ginger Coffee | 4 | 20 | 129 | 7.3 | 14.9 |
| Milk Tea | 4 | 15 | 162 | 7.9 | 15.2 |
| Saffron Milk | 6 | 25 | 186 | 7.9 | 21.2 |
| Hot Spiced Coffee | 4 | 10 | 183 | 8.0 | 20.3 |
| Cafe Au Lait | 4 | 15 | 164 | 8.0 | 15.2 |
| Cold Mocha Mojo | 16 | 5 | 121 | 8.1 | 11.2 |
| Fortified Milk | 4 | 5 | 254 | 8.2 | 26.6 |
| Basic Banana Milkshake | 1 | 5 | 252 | 8.3 | 38.0 |
| Purple Moo Juice | 1 | 5 | 292 | 8.4 | 48.2 |
| Cranberry Cider Duck | 4 | 40 | 295 | 8.9 | 25.8 |
| Peanut Butter Pineapple Shake | 4 | 10 | 212 | 9.1 | 27.0 |
| Peanut Butter Strawberry Shake | 4 | 10 | 195 | 9.2 | 22.0 |
| Sweet Peanut Butter and Banana Smoothie | 1 | 5 | 351 | 9.2 | 56.4 |



