Recipe search results
Displaying recipes 1 - 25 of 91 in total
tagged 'beverages'
| Title | Serves | Time | Cal. | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Famous Fruit Punch | 25 | 10 | 111 | 0.1 | 28.5 |
| Punch with Fruit | 25 | 10 | 95 | 0.2 | 24.1 |
| Cold Mocha Mojo | 16 | 5 | 121 | 8.1 | 11.2 |
| Al's Non-Alcoholic Wintertime Punch | 16 | 40 | 274 | 0.7 | 68.7 |
| Strawberry Citrus Punch | 10 | 5 | 146 | 0.2 | 37.1 |
| Eggnog | 10 | 20 | 332 | 14.4 | 41.2 |
| Spiced Pomegranate-Apple Cider | 8 | 10 | 183 | 0.2 | 21.7 |
| Dolores Miller's Iced Tea | 8 | 15 | 18 | 0.0 | 4.7 |
| Al's Non-Alcoholic Fruit Fizz | 8 | 10 | 93 | 0.2 | 23.9 |
| Hot Mulled Cider | 8 | 10 | 124 | 0.3 | 31.0 |
| Spicy Pineapple Tea | 8 | 20 | 95 | 0.3 | 22.8 |
| Lowfat Eggnog | 8 | 10 | 143 | 3.7 | 17.1 |
| Eggnog Coffee | 8 | 10 | 244 | 10.7 | 21.8 |
| Orange Iced Coffee | 6 | 20 | 34 | 0.1 | 8.5 |
| Cafe Carnivale | 6 | 20 | 99 | 1.6 | 20.2 |
| Saffron Milk | 6 | 25 | 186 | 7.9 | 21.2 |
| Creamy Orange Fizz | 6 | 10 | 87 | 1.5 | 17.3 |
| Raspberry Mulled Cider | 6 | 10 | 152 | 0.2 | 37.8 |
| Mango Watermelon Shake | 6 | 5 | 83 | 0.3 | 20.9 |
| Icy Fruit Tea | 6 | 15 | 125 | 0.1 | 32.9 |
| Cafe Brulot | 6 | 10 | 146 | 1.0 | 14.2 |
| Sage Tea | 6 | 15 | 16 | 0.0 | 4.2 |
| Peanut Butter Strawberry Shake | 4 | 10 | 195 | 9.2 | 22.0 |
| Iced Orange Tea | 4 | 10 | 120 | 0.5 | 28.0 |
| Sweet Raspberry and Banana Smoothie | 4 | 5 | 323 | 2.0 | 68.5 |



