Recipe search results

Displaying recipes 1 - 25 of 810 in total tagged 'main course'
Title Serves Time Cal. Fat (g) Carbs (g)
"Famous Joe's" Stone Crab recipe 4 25 725 37.5 24.0
"Hoot-n Holler" Baby Back Pork Ribs 6 75 2240 189.2 30.1
"Hoot-n Holler" Baby Back Pork Ribs 6 75 815 65.0 30.1
30-Minute Chunky Beef and Corn Chili 8 45 211 6.0 15.7
5-Way Cincinnati Chili 8 205 692 27.4 61.4
Adobo Seasoned Chicken and Rice 6 75 591 27.3 35.1
Adobo Stuffed Portabellas 4 70 176 6.9 20.1
African-Style Vegetable Stew 8 45 194 1.2 43.0
Alaska Pollock Burrito 10 20 725 24.9 60.2
Alaska Salmon Bake with Pecan Crunch Crust 4 25 363 17.0 12.8
Alaska Salmon Shepherd's Pie 4 30 312 11.0 26.9
All American Lamb Burger 8 20 491 24.7 31.9
Almond-Stuffed Pork Chops 4 65 251 13.3 8.8
Amelia's Italian Pork Pita Pockets 4 15 594 21.2 49.9
America's Cut Bavarian 4 25 215 9.7 6.7
America's Cut Teriyaki 12 265 565 40.7 5.8
American Burgers 4 15 636 38.1 33.3
American Crab Cakes 4 20 333 20.9 12.3
Americas Favorite Pork Chops 4 55 272 19.3 4.9
Andean Chicken Casserole 8 60 311 14.5 15.0
Angel Hair Pasta with Tomato Seafood Cream Sauce 6 20 217 2.7 29.2
Apple Raisin Pancakes 4 20 639 21.0 106.2
Apple Sweet and Sour Brats 6 60 679 51.8 29.3
Apple-Ginger Glazed Ham 20 190 609 28.7 11.0
Apple-Glazed Pork Roast with Sauerkraut 8 115 566 21.4 15.2